[Jun15 15:49] soffice.bin invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
[ +0,000008] CPU: 5 PID: 52937 Comm: soffice.bin Tainted: P OE 5.12.9-200.fc33.x86_64 #1
[ +0,000003] Hardware name: To be filled by O.E.M. To be filled by O.E.M./M5A97 R2.0, BIOS 2201 12/10/2013
[ +0,000002] Call Trace:
[ +0,000005] dump_stack+0x76/0x94
[ +0,000006] dump_header+0x4a/0x1f0
[ +0,000005] oom_kill_process.cold+0xb/0x10
[ +0,000003] out_of_memory+0x245/0x510
[ +0,000003] __alloc_pages_slowpath.constprop.0+0xbf6/0xcd0
[ +0,000005] __alloc_pages_nodemask+0x30a/0x340
[ +0,000003] pagecache_get_page+0x291/0x630
[ +0,000004] filemap_fault+0x6bb/0xa60
[ +0,000003] ext4_filemap_fault+0x2d/0x40
[ +0,000003] __do_fault+0x36/0x100
[ +0,000002] __handle_mm_fault+0xf4d/0x15d0
[ +0,000004] handle_mm_fault+0xd5/0x2b0
[ +0,000003] do_user_addr_fault+0x1ba/0x690
[ +0,000002] ? sched_clock+0x5/0x10
[ +0,000004] ? sched_clock_cpu+0xc/0xa0
[ +0,000002] exc_page_fault+0x67/0x150
[ +0,000004] ? asm_exc_page_fault+0x8/0x30
[ +0,000003] asm_exc_page_fault+0x1e/0x30
[ +0,000002] RIP: 0033:0x7f5144b23c50
[ +0,000006] Code: Unable to access opcode bytes at RIP 0x7f5144b23c26.
[ +0,000001] RSP: 002b:00007ffee6502928 EFLAGS: 00010206
[ +0,000003] RAX: 0000000000000036 RBX: 0000000000000000 RCX: 0000000000000000
[ +0,000001] RDX: 00007f50fd893338 RSI: 00007f50fd893338 RDI: 00007f514483b198
[ +0,000002] RBP: 0000000000000000 R08: 0000000000000000 R09: 0000000000000000
[ +0,000001] R10: 0000000000000025 R11: 0000000000000001 R12: 00007f50fd8328f0
[ +0,000001] R13: 00007ffee6502b70 R14: 0000000000000001 R15: 00000000000000d3
[ +0,000004] Mem-Info:
[ +0,000002] active_anon:1050865 inactive_anon:2803274 isolated_anon:0
active_file:77 inactive_file:1213 isolated_file:175
unevictable:28 dirty:0 writeback:0
slab_reclaimable:27547 slab_unreclaimable:43016
mapped:95896 shmem:31593 pagetables:22024 bounce:0
free:32913 free_pcp:2607 free_cma:0
[ +0,000005] Node 0 active_anon:4203460kB inactive_anon:11213096kB active_file:308kB inactive_file:5112kB unevictable:112kB isolated(anon):0kB isolated(file):700kB mapped:383584kB dirty:0kB writeback:0kB shmem:126372kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 126976kB writeback_tmp:0kB kernel_stack:21712kB pagetables:88096kB all_unreclaimable? no
[ +0,000005] Node 0 DMA free:13836kB min:64kB low:80kB high:96kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15988kB managed:15904kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[ +0,000005] lowmem_reserve[]: 0 2876 15848 15848 15848
[ +0,000004] Node 0 DMA32 free:63996kB min:12256kB low:15320kB high:18384kB reserved_highatomic:0KB active_anon:620648kB inactive_anon:2337016kB active_file:4kB inactive_file:0kB unevictable:0kB writepending:0kB present:3040912kB managed:3040912kB mlocked:0kB bounce:0kB free_pcp:424kB local_pcp:116kB free_cma:0kB
[ +0,000006] lowmem_reserve[]: 0 0 12971 12971 12971
[ +0,000003] Node 0 Normal free:53820kB min:61404kB low:75216kB high:89028kB reserved_highatomic:2048KB active_anon:3582812kB inactive_anon:8876080kB active_file:1632kB inactive_file:5648kB unevictable:112kB writepending:0kB present:13615100kB managed:13290396kB mlocked:112kB bounce:0kB free_pcp:10004kB local_pcp:1484kB free_cma:0kB
[ +0,000006] lowmem_reserve[]: 0 0 0 0 0
[ +0,000004] Node 0 DMA: 1*4kB (U) 1*8kB (U) 0*16kB 0*32kB 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 2*2048kB (UM) 2*4096kB (M) = 13836kB
[ +0,000015] Node 0 DMA32: 444*4kB (UME) 312*8kB (UME) 242*16kB (UME) 130*32kB (UME) 98*64kB (UME) 41*128kB (UME) 17*256kB (UME) 6*512kB (UE) 2*1024kB (UE) 3*2048kB (UME) 6*4096kB (M) = 64016kB
[ +0,000016] Node 0 Normal: 2794*4kB (UMEH) 1618*8kB (UMEH) 759*16kB (UMEH) 447*32kB (UMEH) 49*64kB (UM) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 53704kB
[ +0,000013] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[ +0,000002] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[ +0,000002] 80801 total pagecache pages
[ +0,000000] 47524 pages in swap cache
[ +0,000001] Swap cache stats: add 2132307, delete 2084918, find 41537/78474
[ +0,000001] Free swap = 0kB
[ +0,000001] Total swap = 7998316kB
[ +0,000001] 4168000 pages RAM
[ +0,000001] 0 pages HighMem/MovableOnly
[ +0,000000] 81197 pages reserved
[ +0,000001] 0 pages cma reserved
[ +0,000000] 0 pages hwpoisoned
[ +0,000001] Tasks state (memory values in pages):
[ +0,000001] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
[ +0,000005] [ 902] 0 902 18107 507 143360 235 -250 systemd-journal
[ +0,000004] [ 926] 0 926 9380 542 98304 380 -1000 systemd-udevd
[ +0,000004] [ 1232] 0 1232 104228 261 110592 5 0 accounts-daemon
[ +0,000003] [ 1235] 70 1235 1970 177 57344 0 0 avahi-daemon
[ +0,000003] [ 1240] 0 1240 19858 79 53248 0 0 irqbalance
[ +0,000002] [ 1256] 0 1256 79170 251 102400 0 0 rngd
[ +0,000003] [ 1257] 0 1257 249500 372 1421312 48 0 rsyslogd
[ +0,000002] [ 1258] 28 1258 308253 373 196608 38 0 nscd
[ +0,000003] [ 1260] 172 1260 38479 53 65536 0 0 rtkit-daemon
[ +0,000003] [ 1261] 0 1261 84806 115 81920 18 0 switcheroo-cont
[ +0,000002] [ 1266] 0 1266 210635 521 176128 89 0 systemd-logind
[ +0,000002] [ 1267] 0 1267 5230 263 81920 0 0 systemd-machine
[ +0,000003] [ 1272] 70 1272 1849 67 57344 17 0 avahi-daemon
[ +0,000002] [ 1276] 996 1276 21344 119 81920 47 0 chronyd
[ +0,000003] [ 1279] 81 1279 2436 1 61440 223 -900 dbus-broker-lau
[ +0,000002] [ 1300] 0 1300 2698 380 65536 241 0 restorecond
[ +0,000003] [ 1317] 0 1317 91210 486 131072 145 0 abrtd
[ +0,000002] [ 1318] 81 1318 2251 903 65536 110 -900 dbus-broker
[ +0,000003] [ 1319] 0 1319 90578 648 135168 145 0 NetworkManager
[ +0,000002] [ 1324] 0 1324 1305 111 45056 0 0 alsactl
[ +0,000003] [ 1328] 0 1328 34443 563 106496 54 0 cupsd
[ +0,000002] [ 1332] 0 1332 3571 187 65536 34 -1000 sshd
[ +0,000003] [ 1333] 0 1333 243079 2065 733184 1117 0 fail2ban-server
[ +0,000002] [ 1334] 999 1334 755629 1188 258048 459 0 polkitd
[ +0,000002] [ 1350] 998 1350 105837 696 122880 229 0 colord
[ +0,000003] [ 1411] 0 1411 44361 521 131072 59 0 nmbd
[ +0,000002] [ 1433] 0 1433 1355 41 49152 0 0 atd
[ +0,000003] [ 1436] 0 1436 28862 213 49152 1 0 crond
[ +0,000002] [ 1437] 0 1437 85933 199 90112 61 0 gdm
[ +0,000002] [ 1439] 0 1439 48440 717 163840 26 0 smbd
[ +0,000003] [ 1478] 0 1478 47864 675 147456 39 0 smbd-notifyd
[ +0,000002] [ 1479] 0 1479 47866 674 143360 40 0 cleanupd
[ +0,000002] [ 1484] 0 1484 48438 731 151552 24 0 lpqd
[ +0,000003] [ 1566] 956 1566 2420 77 65536 10 0 dnsmasq
[ +0,000002] [ 1567] 0 1567 2413 73 65536 11 0 dnsmasq
[ +0,000003] [ 1678] 0 1678 240761 522 1048576 72 0 abrt-dump-journ
[ +0,000002] [ 1679] 0 1679 240811 560 1085440 66 0 abrt-dump-journ
[ +0,000002] [ 1680] 0 1680 240683 536 1060864 67 0 abrt-dump-journ
[ +0,000003] [ 1724] 0 1724 88397 324 102400 6 0 upowerd
[ +0,000002] [ 1778] 0 1778 3349 160 73728 0 0 wpa_supplicant
[ +0,000002] [ 1779] 0 1779 91343 581 135168 75 0 abrt-dbus
[ +0,000003] [ 2029] 0 2029 69370 335 106496 82 0 gdm-session-wor
[ +0,000002] [ 2045] 1000 2045 6432 1031 94208 11 0 systemd
[ +0,000003] [ 2048] 1000 2048 7770 166 98304 1329 0 (sd-pam)
[ +0,000002] [ 2060] 1000 2060 141376 119 122880 343 0 gnome-keyring-d
[ +0,000002] [ 2066] 1000 2066 66325 0 81920 147 0 gdm-x-session
[ +0,000003] [ 2069] 1000 2069 6581104 43010 679936 10852 0 Xorg
[ +0,000002] [ 2090] 1000 2090 2390 1 57344 106 0 dbus-broker-lau
[ +0,000003] [ 2092] 1000 2092 1970 682 53248 53 0 dbus-broker
[ +0,000002] [ 2096] 1000 2096 121390 496 237568 1720 0 cinnamon-sessio
[ +0,000002] [ 2117] 1000 2117 85814 341 98304 34 0 imsettings-daem
[ +0,000003] [ 2120] 1000 2120 85834 155 102400 122 0 gvfsd
[ +0,000002] [ 2125] 1000 2125 94936 40 98304 134 0 gvfsd-fuse
[ +0,000002] [ 2266] 1000 2266 1788 9 53248 119 0 ssh-agent
[ +0,000003] [ 2298] 1000 2298 77183 153 98304 51 0 at-spi-bus-laun
[ +0,000002] [ 2303] 1000 2303 2304 74 57344 0 0 dbus-broker-lau
[ +0,000003] [ 2304] 1000 2304 1343 109 53248 0 0 dbus-broker
[ +0,000002] [ 2306] 1000 2306 40366 189 81920 0 0 at-spi2-registr
[ +0,000002] [ 2316] 1000 2316 196113 701 180224 669 0 csd-media-keys
[ +0,000003] [ 2318] 1000 2318 111102 177 163840 1076 0 csd-xrandr
[ +0,000002] [ 2320] 1000 2320 92390 570 155648 645 0 csd-screensaver
[ +0,000003] [ 2321] 1000 2321 125683 3556 192512 1094 0 csd-background
[ +0,000002] [ 2322] 1000 2322 92548 173 151552 1059 0 csd-a11y-settin
[ +0,000003] [ 2323] 1000 2323 790588 12512 438272 11132 0 pulseaudio
[ +0,000003] [ 2324] 1000 2324 130222 249 184320 1299 0 csd-power
[ +0,000002] [ 2325] 1000 2325 92559 616 143360 630 0 csd-mouse
[ +0,000003] [ 2326] 1000 2326 73949 180 147456 1043 0 csd-cursor
[ +0,000002] [ 2327] 1000 2327 95226 171 167936 1276 0 csd-wacom
[ +0,000003] [ 2333] 1000 2333 73953 188 143360 1013 0 csd-clipboard
[ +0,000002] [ 2339] 1000 2339 92548 169 147456 1068 0 csd-a11y-keyboa
[ +0,000003] [ 2348] 1000 2348 129409 173 172032 1055 0 csd-orientation
[ +0,000003] [ 2349] 1000 2349 92548 352 151552 883 0 csd-housekeepin
[ +0,000002] [ 2350] 1000 2350 95327 205 184320 1221 0 csd-print-notif
[ +0,000002] [ 2353] 1000 2353 92582 233 151552 1001 0 csd-keyboard
[ +0,000003] [ 2354] 1000 2354 129933 230 176128 1160 0 csd-color
[ +0,000002] [ 2355] 1000 2355 93184 671 159744 776 0 csd-xsettings
[ +0,000003] [ 2356] 1000 2356 111045 183 163840 1105 0 csd-automount
[ +0,000002] [ 2361] 1000 2361 195913 312 192512 1106 0 csd-sound
[ +0,000003] [ 2370] 1000 2370 39533 519 81920 215 0 dconf-service
[ +0,000002] [ 2407] 1000 2407 143034 406 139264 147 0 gvfs-udisks2-vo
[ +0,000002] [ 2415] 0 2415 119407 664 147456 201 0 udisksd
[ +0,000003] [ 2429] 1000 2429 4577 193 81920 0 0 gconf-helper
[ +0,000002] [ 2430] 1000 2430 30696 233 73728 1 0 gconfd-2
[ +0,000003] [ 2504] 1000 2504 77020 0 172032 2810 0 cinnamon-launch
[ +0,000002] [ 2518] 1000 2518 112448 0 163840 546 0 csd-printer
[ +0,000003] [ 2519] 1000 2519 84864 153 90112 7 0 gvfs-mtp-volume
[ +0,000002] [ 2525] 1000 2525 84861 125 86016 0 0 gvfs-goa-volume
[ +0,000002] [ 2529] 1000 2529 182057 1093 282624 541 0 goa-daemon
[ +0,000003] [ 2543] 1000 2543 1144607 20925 1191936 30919 0 cinnamon
[ +0,000002] [ 2544] 1000 2544 105132 302 114688 0 0 goa-identity-se
[ +0,000002] [ 2549] 1000 2549 85431 190 90112 3 0 gvfs-gphoto2-vo
[ +0,000003] [ 2554] 1000 2554 104506 208 102400 2 0 gvfs-afc-volume
[ +0,000002] [ 2581] 1000 2581 96945 2 184320 1399 0 abrt-applet
[ +0,000002] [ 2582] 1000 2582 95487 76 172032 2595 0 cinnamon-killer
[ +0,000003] [ 2583] 1000 2583 207964 0 389120 3297 0 evolution-alarm
[ +0,000002] [ 2584] 1000 2584 28333 0 49152 69 0 remmina-file-wr
[ +0,000002] [ 2585] 1000 2585 876 0 49152 41 0 bwrap
[ +0,000003] [ 2591] 1000 2591 231209 233 221184 482 0 zeitgeist-datah
[ +0,000002] [ 2592] 1000 2592 281417 116 327680 2159 0 remmina
[ +0,000002] [ 2594] 1000 2594 267779 990 765952 16043 0 tracker-miner-f
[ +0,000002] [ 2600] 1000 2600 951854 93571 3506176 109216 0 thunderbird
[ +0,000003] [ 2606] 1000 2606 224216 1429 364544 3953 0 kdeconnectd
[ +0,000002] [ 2624] 1000 2624 1789902 3071 872448 8445 0 skypeforlinux
[ +0,000002] [ 2625] 1000 2625 122670 294 110592 5 0 zeitgeist-daemo
[ +0,000022] [ 2628] 1000 2628 131110 331 184320 1589 0 polkit-gnome-au
[ +0,000003] [ 2630] 1000 2630 135955 127 327680 2460 0 kdeconnect-indi
[ +0,000003] [ 2649] 1000 2649 85247 0 90112 158 0 agent
[ +0,000003] [ 2664] 1000 2664 417399 1578 364544 2870 0 nemo-desktop
[ +0,000003] [ 2694] 1000 2694 68083 613 131072 101 0 zeitgeist-fts
[ +0,000002] [ 2708] 1000 2708 133013 376 208896 1438 0 nm-applet
[ +0,000003] [ 2745] 1000 2745 390436 294 823296 33277 0 gnome-software
[ +0,000002] [ 2771] 1000 2771 272037 1431 368640 825 0 evolution-sourc
[ +0,000003] [ 2783] 1000 2783 84970 41 94208 125 0 flatpak-session
[ +0,000003] [ 2797] 1000 2797 1832 3 49152 71 0 p11-kit-server
[ +0,000002] [ 2803] 1000 2803 158715 155 118784 0 0 xdg-document-po
[ +0,000003] [ 2808] 1000 2808 84757 105 81920 0 0 xdg-permission-
[ +0,000002] [ 2814] 1000 2814 644 19 45056 0 0 fusermount
[ +0,000002] [ 2825] 1000 2825 876 0 45056 40 0 bwrap
[ +0,000003] [ 2826] 1000 2826 38982 56 73728 104 0 xdg-dbus-proxy
[ +0,000002] [ 2831] 1000 2831 971 3 49152 134 0 bwrap
[ +0,000003] [ 2851] 1000 2851 1179796 8557 794624 4975 0 schildichat-des
[ +0,000002] [ 2865] 1000 2865 1383 0 45056 62 0 cat
[ +0,000003] [ 2866] 1000 2866 1383 0 49152 61 0 cat
[ +0,000002] [ 2888] 1000 2888 90370 290 126976 119 0 flatpak-portal
[ +0,000003] [ 2893] 0 2893 2025 0 57344 94 0 dbus-launch
[ +0,000002] [ 2897] 0 2897 4123 0 53248 108 0 dbus-daemon
[ +0,000002] [ 2921] 1000 2921 68353 939 102400 584 0 gvfsd-metadata
[ +0,000003] [ 2948] 1000 2948 305983 2724 458752 1891 0 evolution-calen
[ +0,000002] [ 2955] 1000 2955 77686 239 335872 1683 0 skypeforlinux
[ +0,000003] [ 2958] 1000 2958 77686 18 323584 1913 0 skypeforlinux
[ +0,000002] [ 2960] 1000 2960 77686 18 192512 1912 0 skypeforlinux
[ +0,000002] [ 2974] 1000 2974 269039 2503 442368 1620 0 evolution-addre
[ +0,000002] [ 3078] 1000 3078 50353 229 360448 1748 0 schildichat-des
[ +0,000003] [ 3081] 1000 3081 2235 0 53248 79 0 zypak-sandbox
[ +0,000003] [ 3084] 1000 3084 876 0 45056 38 0 bwrap
[ +0,000003] [ 3102] 1000 3102 876 0 49152 40 0 bwrap
[ +0,000003] [ 3103] 1000 3103 20478 0 61440 100 0 xdg-dbus-proxy
[ +0,000002] [ 3107] 1000 3107 939 2 45056 105 0 bwrap
[ +0,000002] [ 3111] 1000 3111 366703 3107 794624 23379 200 skypeforlinux
[ +0,000002] [ 3112] 1000 3112 50874 751 360448 1252 0 schildichat-des
[ +0,000003] [ 3121] 1000 3121 112445 943 319488 5689 200 skypeforlinux
[ +0,000002] [ 3133] 1000 3133 243271 1930 454656 2992 0 skypeforlinux
[ +0,000002] [ 3160] 1000 3160 190150 7269 331776 5164 0 cinnamon-screen
[ +0,000002] [ 3162] 1000 3162 104368 241 102400 12 0 gvfsd-trash
[ +0,000002] [ 3180] 1000 3180 2164211 17919 1662976 25284 0 skypeforlinux
[ +0,000003] [ 3329] 1000 3329 141675 19717 962560 8882 0 schildichat-des
[ +0,000002] [ 3341] 1000 3341 71235 1447 471040 1994 0 schildichat-des
[ +0,000002] [ 3347] 1000 3347 69557 1051 356352 5178 0 schildichat-des
[ +0,000003] [ 3362] 1000 3362 13231865 36497 1634304 5083 0 schildichat-des
[ +0,000002] [ 3399] 1000 3399 2518 1218 61440 370 0 p11-kit-remote
[ +0,000003] [ 3400] 1000 3400 187938 520 188416 65 0 xdg-desktop-por
[ +0,000002] [ 3404] 1000 3404 148536 983 188416 317 0 xdg-desktop-por
[ +0,000003] [ 3421] 1000 3421 50193 219 81920 66 0 pipewire
[ +0,000002] [ 3425] 1000 3425 48156 248 65536 0 0 pipewire-media-
[ +0,000002] [ 3473] 1000 3473 2584705 11135 2248704 166377 0 java
[ +0,000002] [ 4886] 1000 4886 906758 24498 3407872 125605 0 firefox
[ +0,000009] [ 5033] 1000 5033 646207 2586 835584 10373 0 Web Content
[ +0,000003] [ 5109] 1000 5109 658499 2976 1019904 10609 0 WebExtensions
[ +0,000002] [ 5183] 1000 5183 74735 0 151552 4007 0 chrome-gnome-sh
[ +0,000003] [ 5194] 1000 5194 633528 917 643072 4629 0 Privileged Cont
[ +0,000006] [ 5406] 0 5406 36115 64 94208 420 0 veracrypt
[ +0,000014] [ 5407] 0 5407 107909 57 159744 459 0 veracrypt
[ +0,000003] [ 5489] 0 5489 36154 71 94208 442 0 veracrypt
[ +0,000002] [ 5491] 0 5491 89447 63 147456 466 0 veracrypt
[ +0,000003] [ 5531] 1000 5531 88648 322 122880 0 0 gvfsd-http
[ +0,000002] [ 45802] 1000 45802 228700 4838 315392 1878 0 nemo
[ +0,000003] [ 46249] 1000 46249 1788 0 57344 149 0 ssh-agent
[ +0,000002] [ 47184] 1000 47184 254862 58 430080 2042 0 skypeforlinux
[ +0,000003] [ 49228] 1000 49228 350691 1538 634880 5148 0 qmmp
[ +0,000002] [ 49946] 1000 49946 79963 2120 425984 0 0 schildichat-des
[ +0,000003] [ 52021] 1000 52021 667626 1138 860160 6844 0 Web Content
[ +0,000003] [ 52168] 1000 52168 45205 70 282624 2033 0 RDD Process
[ +0,000002] [ 52172] 1000 52172 624198 365 479232 3536 0 Web Content
[ +0,000003] [ 52454] 1000 52454 169843 5358 319488 3147 0 gedit
[ +0,000002] [ 52463] 1000 52463 8501106 3486892 39587840 1255661 0 openshot-qt
[ +0,000003] [ 52927] 1000 52927 28309 1 49152 67 0 soffice
[ +0,000002] [ 52937] 1000 52937 333714 8902 1179648 15825 0 soffice.bin
[ +0,000004] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/session-2.scope,task=openshot-qt,pid=52463,uid=1000
[ +0,000188] Out of memory: Killed process 52463 (openshot-qt) total-vm:34004424kB, anon-rss:13793680kB, file-rss:130740kB, shmem-rss:23148kB, UID:1000 pgtables:38660kB oom_score_adj:0
[ +1,511955] oom_reaper: reaped process 52463 (openshot-qt), now anon-rss:0kB, file-rss:153868kB, shmem-rss:23148kB
[ +0,458862] fbcon: Taking over console
[ +0,000283] Console: switching to colour frame buffer device 160x64