What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 3386 | 5 | 0 | akmods | enhancement | P5 | --- | Yum/DNF plugin to handle kernel-devel-uname-r |
| 4408 | 2 | 0 | mpv | enhancement | P1 | --- | mpv 0.23.0 requires at least FFmpeg 3.2.2 |
| 4552 | 2 | 0 | vlc | enhancement | P1 | --- | Some users have issue with wayland and vlc 20170601 - why? |
| 4918 | 2 | 0 | gstreamer1-plugins-ugly | enhancement | P1 | --- | buildroot override added for gstreamer1-1.14.1-2.fc28 |
| 5086 | 2 | 0 | nvidia-340xx-kmod | enhancement | P1 | --- | Bad 3D performance under F29, and also it has a kernel error: Bad or missing usercopy whitelist? Kernel memory exposure attempt detected from SLUB object 'nvidia_stack_t' ( |
| 5176 | 2 | 0 | mythtv | enhancement | P1 | --- | HDHomerun support seems to be missing in 30.0-1.20190214gitb774c4140b.fc29.x86_64 |
| 5183 | 2 | 0 | rpmfusion-free-release | enhancement | P1 | --- | Rpmfusion release conflicts. |
| 5195 | 3 | 0 | nvidia-340xx-kmod | enhancement | P1 | --- | Fails to build with kernel 5.0.3-200.fc29.x86_64 |
| 5202 | 3 | 0 | VirtualBox-kmod | enhancement | P1 | --- | akmod fails build with new kernel-5.0.3-200.fc29.x86_64 |
| 5332 | 2 | 0 | chromium-freeworld | enhancement | P1 | --- | please update chromium-libs-media-freeworld to version 75.0.3770.100-3.fc30 |
| 5383 | 2 | 0 | VirtualBox | enhancement | P1 | --- | Segmentation fault after run VirtualBox on wayland session. |
| 5397 | 5 | 0 | nvidia-340xx-kmod | enhancement | P5 | --- | akmod-nvidia-340xx-340.107 fails with kernel-5.3.x |
| 5536 | 2 | 0 | nvidia-390xx-kmod | enhancement | P1 | --- | The Nvidia-390xx driver module is not going to be installed on the new 5.5.5 kernel |
| 5558 | 2 | 0 | pulseaudio-module-bluetooth-freeworld | enhancement | P1 | --- | Package needs rebuilding for pulseaudio-13.99.1-1.fc31 |
| 5701 | 2 | 0 | kdenlive | enhancement | P1 | --- | kdenlive fails to start |
| 5705 | 3 | 0 | vlc | enhancement | P1 | --- | Dependency issue vlc 1:3.0.11-7 |
| 5749 | 2 | 0 | discord | enhancement | P1 | --- | Version bump to 0.0.12 |
| 6442 | 4 | 0 | nvidia-kmod | enhancement | P1 | --- | nvidia-mod and simpledrm |
| 6958 | 3 | 0 | qt5-qtwebengine-freeworld | enhancement | P1 | --- | please rebuild qt5-qtwebengine-freeworld for qt 5.15.14 |
| 154 | 3 | 0 | xorg-x11-drv-nvidia | major | P1 | --- | nvidia & ldconfig |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?