What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 830 | 4 | 0 | Build System | major | P1 | --- | PowerPC builders are killing tasks on F-10 |
| 2451 | 3 | 0 | CVS | major | P5 | --- | permission denied on F-20 branch |
| 2491 | 3 | 0 | CVS | normal | P5 | --- | Missing acls after F18 branching |
| 3254 | 2 | 0 | CVS | normal | P5 | --- | Not in F-20 ACL for package maintained on other branches |
| 3617 | 2 | 0 | Mirrors | major | P5 | --- | f22 packages in the f21 repo!! |
| 5654 | 2 | 0 | Mirrors | major | P1 | --- | certificate expired |
| 1269 | 2 | 0 | Repo | major | P1 | --- | Server download1.rpmfusion.org Is Down |
| 1279 | 3 | 0 | Repo | normal | P5 | --- | Rebuild kmod for 2.6.33.5-124.fc13 kernel |
| 2425 | 2 | 0 | Repo | normal | P5 | --- | Can't install ufoai 2.4 because missing dependencies |
| 3020 | 4 | 0 | Repo | normal | P5 | --- | multilib issue: i686 RPM missing for x86_64 update |
| 3446 | 6 | 0 | Repo | normal | P5 | --- | missing rawhide repo |
| 3607 | 2 | 0 | Repo | normal | P5 | --- | Missing i386 build in x86_64 repos or bad multilibs |
| 1015 | 2 | 0 | Review Request | normal | P5 | --- | Review request: gstreamer-plugins-bad-nonfree - Non Free GStreamer streaming media framework "bad" plug-ins |
| 1702 | 2 | 0 | Review Request | normal | P5 | --- | Review Request: imagination - A lightweight and simple GTK based DVD slide show creator |
| 2472 | 3 | 0 | Review Request | normal | P5 | --- | Review request: gstreamer1-libav - GStreamer 1.0 FFmpeg-based plug-ins |
| 2492 | 2 | 0 | Review Request | normal | P5 | --- | Review request: mame-data-extras - Extra data files for MAME |
| 3155 | 2 | 0 | Review Request | normal | P5 | --- | Review request: pithos - Native Pandora Radio Client for Linux |
| 3174 | 2 | 0 | Review Request | normal | P5 | --- | Review request: xbmc-pvr-addons - XBMC PVR add-ons |
| 3416 | 3 | 0 | Review Request | normal | P5 | --- | Review request: xorg-x11-drv-nvidia-340xx - NVIDIA's 340xx series proprietary display driver for NVIDIA graphic cards |
| 1465 | 2 | 0 | VirtualBox | normal | P5 | --- | glibc update 2.12.90-15 -> 2.12.90-17 breaks VirtualBox |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?