What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 90 | 2 | 0 | xorg-x11-drv-nvidia | normal | P5 | --- | NVIDIA driver causes confusing SELinux denials |
| 500 | 2 | 0 | amule | normal | P5 | --- | amule crashes |
| 518 | 2 | 0 | lastfm | normal | P5 | --- | failed during massrebuild for F11 |
| 556 | 2 | 0 | freetype-freeworld | normal | P5 | --- | can't install the debuginfo package |
| 601 | 2 | 0 | xine | normal | P5 | --- | rebuild for new libcaca |
| 814 | 2 | 0 | nvidia-kmod | normal | P5 | --- | kernel 2.6.30.5-43, kmod nvidia and desktop effects |
| 992 | 2 | 0 | gstreamer-plugins-ugly | major | P5 | --- | Enable LADSPA plugins |
| 1008 | 2 | 0 | rpmfusion-free-package-config-smart | normal | P5 | --- | rpmfusion-free-package-config-smart not updated to release 12. Repos incorrect. |
| 1011 | 2 | 0 | mplayer | normal | P5 | --- | mplayer sets volume to maximum when starting |
| 1015 | 2 | 0 | Review Request | normal | P5 | --- | Review request: gstreamer-plugins-bad-nonfree - Non Free GStreamer streaming media framework "bad" plug-ins |
| 1062 | 2 | 0 | wl-kmod | normal | P5 | --- | No release for f13 rawhide yet |
| 1227 | 2 | 0 | mythtv-themes | normal | P5 | --- | Error: Package: mythtv-0.23-1.fc12.x86_64 (rpmfusion-free-updates) Requires: mythtv-themes = 0.23 |
| 1269 | 2 | 0 | Repo | major | P1 | --- | Server download1.rpmfusion.org Is Down |
| 1308 | 2 | 0 | vlc | normal | P5 | --- | Version 1.1.2 is released major update please build |
| 1409 | 2 | 0 | mpd | normal | P5 | --- | Can't install mpd package |
| 1465 | 2 | 0 | VirtualBox | normal | P5 | --- | glibc update 2.12.90-15 -> 2.12.90-17 breaks VirtualBox |
| 1480 | 2 | 0 | autopano-sift-C | normal | P5 | --- | Installation of autopano-sift-C fails on Fedora 14 |
| 1527 | 2 | 0 | kdenlive | normal | P5 | --- | kdenlive install fails on Fedora 14 (missing mlt package) |
| 1611 | 2 | 0 | audacious-plugins-freeworld | normal | P5 | --- | Rebuild plugins for audacious-2.4.3 |
| 1670 | 2 | 0 | mplayer | normal | P5 | --- | Missing SONAME dependencies in mplayer package |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?