What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 6958 | 3 | 0 | qt5-qtwebengine-freeworld | enhancement | P1 | --- | please rebuild qt5-qtwebengine-freeworld for qt 5.15.14 |
| 6802 | 2 | 0 | nvidia-390xx-kmod | major | P1 | --- | Can´t build when using 390.157-5-for-6.6.2-201 |
| 6741 | 2 | 0 | VirtualBox-kmod | major | P1 | --- | kernel-6.4.10 breaks VirtualBox |
| 6724 | 3 | 0 | pipewire-codec-aptx | normal | P1 | --- | Unable to update pipewire with pipewire-codec-aptx installed |
| 6713 | 2 | 0 | steam | normal | P1 | --- | Steam stopped working |
| 6624 | 2 | 0 | mesa-freeworld | normal | P1 | --- | A Firefox child process crashed in llvm::Target::createTargetMachine when loading the radeonsi video driver from mesa-va-drivers-freeworld-0:23.0.1-1.fc38 after the llvm-16.0.0-2.fc38 update |
| 6489 | 2 | 0 | ffmpeg | normal | P1 | --- | ffmpeg-5.1.2-3.el9.x86_64 requires ffmpeg-libs(x86-64) = 5.1.2-3.el9, but none of the providers can be installed |
| 6453 | 2 | 0 | nvidia-470xx-kmod | major | P1 | --- | nvidia-470xx-kmod not building for 6.0.5 kernel |
| 6442 | 4 | 0 | nvidia-kmod | enhancement | P1 | --- | nvidia-mod and simpledrm |
| 6417 | 2 | 0 | mlt-freeworld | major | P1 | --- | Package needs to be updated to current version. |
| 6321 | 3 | 0 | VirtualBox-kmod | normal | P1 | --- | 6.1.34-3 kmod can not be built |
| 6260 | 2 | 0 | wl-kmod | major | P1 | --- | wl-kmod does not build with kernel-5.17.1-300.fc36.x86_64 |
| 5953 | 4 | 0 | discord | normal | P1 | --- | Update discord to 0.0.30 |
| 5945 | 3 | 0 | kdenlive | normal | P1 | --- | [Wayland] Program hangs and crashes |
| 5812 | 3 | 0 | kodi | major | P1 | --- | Provide stable Kodi 18 packages for Fedora 33; Kodi 19 is alpha and crashes right away |
| 5780 | 2 | 0 | pulseaudio-module-bluetooth-freeworld | major | P1 | --- | Crash of pulseaudio-module-bluetooth-freeworld 1.4-2.fc33 with pulseaudio-13.99.2-1.fc33.x86_64 |
| 5749 | 2 | 0 | discord | enhancement | P1 | --- | Version bump to 0.0.12 |
| 5705 | 3 | 0 | vlc | enhancement | P1 | --- | Dependency issue vlc 1:3.0.11-7 |
| 5701 | 2 | 0 | kdenlive | enhancement | P1 | --- | kdenlive fails to start |
| 5654 | 2 | 0 | Mirrors | major | P1 | --- | certificate expired |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?