What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 90 | 2 | 0 | xorg-x11-drv-nvidia | normal | P5 | --- | NVIDIA driver causes confusing SELinux denials |
| 154 | 3 | 0 | xorg-x11-drv-nvidia | major | P1 | --- | nvidia & ldconfig |
| 474 | 5 | 0 | gstreamer-plugins-bad | normal | P5 | --- | Remove mpeg demuxer |
| 500 | 2 | 0 | amule | normal | P5 | --- | amule crashes |
| 518 | 2 | 0 | lastfm | normal | P5 | --- | failed during massrebuild for F11 |
| 556 | 2 | 0 | freetype-freeworld | normal | P5 | --- | can't install the debuginfo package |
| 601 | 2 | 0 | xine | normal | P5 | --- | rebuild for new libcaca |
| 693 | 3 | 0 | xorg-x11-drv-nvidia | normal | P5 | --- | "nvidia-config-display enable" on version 185.18.14-2 segfaults |
| 773 | 3 | 0 | akmods | normal | P5 | --- | time package is missing from dependencies ok akmod |
| 814 | 2 | 0 | nvidia-kmod | normal | P5 | --- | kernel 2.6.30.5-43, kmod nvidia and desktop effects |
| 830 | 4 | 0 | Build System | major | P1 | --- | PowerPC builders are killing tasks on F-10 |
| 941 | 3 | 0 | mythtv | normal | P5 | --- | mythtv-0.23 |
| 992 | 2 | 0 | gstreamer-plugins-ugly | major | P5 | --- | Enable LADSPA plugins |
| 1008 | 2 | 0 | rpmfusion-free-package-config-smart | normal | P5 | --- | rpmfusion-free-package-config-smart not updated to release 12. Repos incorrect. |
| 1011 | 2 | 0 | mplayer | normal | P5 | --- | mplayer sets volume to maximum when starting |
| 1015 | 2 | 0 | Review Request | normal | P5 | --- | Review request: gstreamer-plugins-bad-nonfree - Non Free GStreamer streaming media framework "bad" plug-ins |
| 1062 | 2 | 0 | wl-kmod | normal | P5 | --- | No release for f13 rawhide yet |
| 1212 | 4 | 0 | vlc | normal | P5 | --- | vlc crashes on startup - taglib |
| 1227 | 2 | 0 | mythtv-themes | normal | P5 | --- | Error: Package: mythtv-0.23-1.fc12.x86_64 (rpmfusion-free-updates) Requires: mythtv-themes = 0.23 |
| 1269 | 2 | 0 | Repo | major | P1 | --- | Server download1.rpmfusion.org Is Down |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?