| Summary: | Problems with dinamical graphics | ||
|---|---|---|---|
| Product: | Fedora | Reporter: | Alejandro Sánchez de Miguel <pmisson> |
| Component: | pgplot | Assignee: | Sergio Pascual <sergio.pasra> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | ||
| Priority: | P5 | ||
| Version: | 13 | ||
| Hardware: | All | ||
| OS: | GNU/Linux | ||
| namespace: | |||
|
Description
Alejandro Sánchez de Miguel
2010-06-01 20:01:29 CEST
Could you please send a screenshot of your problem? Or even better, a test program where the problem appears No answear from the reportee, bug is INVALID. Please provide the needed information to the reporter and reopen the bug. |