| Summary: | Review request: pgplot - Graphic library for making simple scientific graphs | ||
|---|---|---|---|
| Product: | Fedora | Reporter: | niktr |
| Component: | pgplot | Assignee: | Sergio Pascual <sergio.pasra> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | niktr, rpmfusion-package-review |
| Priority: | P1 | ||
| Version: | unspecified | ||
| Hardware: | x86_64 | ||
| OS: | GNU/Linux | ||
| namespace: | nonfree | ||
|
Description
niktr
2022-04-20 12:32:51 CEST
Can you submit a PR against github.com/rpmfusion/pgplot so the maintainer can review the changes ? This looks fine at first step, but up for the maintainer to review. Will do. Thanks. |